From the winter season 2023/24 we double your skiing fun!
The brand new ticket network Ski Area Kappl & See in Paznaun combines the two top family ski resorts of Kappl and See into one big winter adventure! What awaits you? Perfect pistes, top-equipped children's areas, wide deep-snow slopes, charismatic huts - and all that times two!
And the best part? With the extra short bus connection with only 15 minutes travel time, you can experience it all in one day!
Here's an insider tip for all sun enthusiasts: if you start your ski day in Kappl and end it in See, you can enjoy the sun on the slopes from 8:30 in the morning until 4 in the evening!
All children listen up! On the weekend (Saturday & Sunday) there is a day ticket for children (8 to 16 years) at the special price of only 20 Euro.
day passes | adults | children | seniors |
---|---|---|---|
Children Saturday/Sunday day ticket* | 20,00 | ||
Morning pass | 63,00 | 40,00 | 58,50 |
if returned by 12:30 pm | – 14,00 | – 8,50 | – 12,50 |
if returned by bis 13:30 pm | – 11,00 | – 6,00 | – 9,50 |
afternoon from 11:30 am | 46,50 | 29,50 | 43,50 |
afternoon from12:30 pm | 43,00 | 27,00 | 40,50 |
afternoon from 13:30 pm | 33,00 | 19,00 | 31,00 |
afternoon from 14:30 pm | 22,50 | 14,50 | 21,50 |
1 day | 59,50 | 38,00 | 56,00 |
*) not combinable with the specials
days | adults | children | seniors |
---|---|---|---|
2 days | 116,50 | 73,50 | 109,50 |
3 days | 166,00 | 104,50 | 156,50 |
4 days* | 212,50 | 134,00 | 200,00 |
5 days* | 258,00 | 162,50 | 242,50 |
6 days* | 299,50 | 189,00 |
282,00 |
4 in 6 days* | 234,00 | 147,00 | 219,50 |
7 days* | 338,50 | 213,50 | 315,00 |
5 in 7 days* | 283,50 | 179,00 | 265,00 |
8 days* | 372,00 | 234,00 | 345,00 |
9 days* | 404,00 | 253,00 | 373,00 |
10 days* | 433,00 | 271,00 | 400,00 |
11 days* | 461,00 | 290,00 | 427,00 |
12 days* | 488,00 | 307,00 | 453,00 |
13 days* | 512,00 | 321,00 | 475,00 |
14 days* | 532,00 | 335,00 | 492,00 |
10 in 14 days* | 462,00 | 290,00 | 427,00 |
extra day (on tickets from 6 days) | 49,50 | 31,00 | 46,50 |
annual pass incl. nightevents | 805,00 |
505,00 |
750,00 |
*) From 4 days the night events in Kappl and See are included
adults | children | seniors | |||
---|---|---|---|---|---|
Single trip Medrigjochbahn or Diasbahn* | 17,00 | 11,00 | 15,00 | ||
Single trip Alplittbahn Kappl* | 13,00 | 7,50 | 11,50 | ||
Single trip on TOP*/** | 25,00 | 16,00 | 23,50 | ||
Block of 6 Medrigjoch oder Diasbahn | 97,00 | 62,50 | 85,50 | ||
Block of 3 Medrigjoch or Diasbahn | 51,00 | 33,00 | 45,00 | ||
Block of 6 on TOP | 143,00 | 91,50 | 134,50 | ||
Block 3 on TOP | 75,00 | 48,00 | 70,50 | ||
Night event | 17,00 | 11,00 | 17,00 |
*) Passes are only valid in the respective towns
**) On TOP: In Kappl: Dias- and Alblittbahn / In See: Medrigjoch-, Zeinisbahn and Furglerblick
SKI-START 15.12.2023 to 22.12.2023 (last day of issue: 19.12.2023) |
POWDER 06.01.2024 to 20.01.2024 (last day of issue: 17.01.2024) |
||
---|---|---|---|
days | adults | children | seniors |
4 days | 166,00 | 104,50 | 156,50 |
5 days | 212,50 | 134,00 | 200,00 |
6 days | 258,00 | 162,50 | 242,50 |
7 days | 299,50 | 189,00 | 282,00 |
8 days | 338,50 | 213,50 | 315,00 |
9 days | 372,00 | 234,00 | 345,00 |
10 days | 404,00 | 253,00 | 373,00 |
11 days | 433,00 | 271,00 | 400,00 |
12 days | 461,00 | 290,00 | 427,00 |
13 days | 488,00 | 307,00 | 453,00 |
14 days | 512,00 | 321,00 | 475,00 |
An official photo ID must be presented for each type of discount (children from the age of 4).