Days/Tarifs | Adult Season A |
Adult Season B |
Children | Seniors |
---|---|---|---|---|
from 8.30 a.m.* | € 46,00 | € 45,00 | € 29,50 | € 42,00 |
from 11.30 a.m. | € 34,50 | € 33,50 | € 21,50 | € 31,00 |
from 1.30 p.m. | € 24,50 | € 23,50 | € 15,00 | € 22,00 |
1 day | € 44,00 | € 43,00 | € 27,50 | € 40,00 |
2 days | € 86,00 | € 84,00 | € 53,50 | € 78,00 |
3 days | € 123,00 | € 120,00 | € 77,00 | € 111,50 |
4 days | € 157,50 | € 153,50 | € 98,50 | € 143,00 |
5 days | € 190,50 | € 186,50 | € 119,00 | € 173,50 |
6 days | € 221,50 | € 216,50 | € 138,50 | € 201,50 |
7 days | € 250,50 | € 244,50 | € 156,50 | € 227,50 |
8 days | € 277,00 | € 271,00 | € 173,00 | € 252,00 |
9 days | € 301,50 | € 294,50 | € 188,50 | € 274,00 |
10 days | € 324,00 | € 317,00 | € 202,50 | € 294,50 |
11 days | € 346,50 | € 338,50 | € 216,50 | € 315,00 |
12 days | € 368,00 | € 360,00 | € 230,00 | € 334,50 |
13 days | € 388,00 | € 379,00 | € 242,50 | € 352,50 |
14 days | € 405,00 | € 396,00 | € 253,00 | € 368,50 |
Season Pass | € 520,00 | € 321,00 | € 440,00 |
* from 08:30 Uhr
Season A | Season B | |||
---|---|---|---|---|
at refund until 12.30 p.m. |
Adults: € -10,50 |
Children: € -7,00 |
Seniors: € -10,00 |
Adults: € -10,50 |
at refund until 1.30 p.m. |
Adults: € -8,00 |
Children: € -5,50 |
Seniors: € -6,50 |
Adults: € -8,00 |
Following tickets to 6 day skipasses in See (with guest card)
1 day | € 36,50 | € 35,50 | € 23,00 | € 33,00 |
Subsritpions with guest card
Days/Tarifs | Adults Season A |
Adults Season B |
Children | Seniors |
---|---|---|---|---|
4 out of 6 days | € 172,50 | € 168,50 | € 108,00 | € 157,00 |
5 out of 7 days | € 209,50 | € 205,00 | € 131,00 | € 190,50 |
10 out of 14 days | € 344,50 | € 336,50 | € 215,50 | € 313,00 |
without guest card |
with guest card |
Children | Seniors | |
---|---|---|---|---|
Ride up on 6EUB Medrigjoch |
€ 12,00 | € 11,00 | € 7,00 | € 10,00 |
Ride up and down on 6EUB Medrigjoch |
€ 13,50 | € 12,50 | € 8,00 | € 11,00 |
B/T-Fahrt 6EUB and 6 KSB Zeinis |
€ 21,00 | € 19,50 | € 12,50 | € 18,00 |
6er Block ride up 6 EUB |
€ 60,00 | € 55,00 | € 35,00 | € 50,00 |
6er Block ride up and down 6 EUB |
€ 67,50 | € 62,50 | € 40,00 | € 55,00 |
6er Block ride up and down 6 EUB + 6 KSB Zeinis | € 105,00 | € 97,50 | € 62,50 | € 90,00 |
10er Block ride up 6 EUB Medrigjoch |
€ 96,00 | € 88,00 | € 56,00 | € 80,00 |
12er Block ride up 6 EUB Medrigjoch |
€ 108,00 | € 99,00 | € 63,00 | € 90,00 |
Days/Tarifs | Adult Season A |
Adult Season B |
Children | Seniors |
---|---|---|---|---|
from 08.30 a.m* | € 49,50 | € 46,50 | € 29,50 | € 42,00 |
from 11.30 a.m | € 37,00 | € 34,50 | € 21,50 | € 31,00 |
from 1.30 p.m. | € 26,00 | € 24,50 | € 15,00 | € 22,00 |
1 day | € 47,50 | € 44,50 | € 27,50 | € 40,00 |
2 days | € 93,00 | € 87,00 | € 53,50 | € 78,00 |
3 days | € 132,50 | € 124,50 | € 77,00 | € 111,50 |
4 days | € 170,00 | € 159,00 | € 98,50 | € 143,00 |
5 days | € 206,00 | € 193,00 | € 119,00 | € 173,50 |
6 days | € 239,00 | € 224,00 | € 138,50 | € 201,50 |
7 days | € 270,50 | € 253,00 | € 156,50 | € 227,50 |
8 days | € 299,00 | € 280,50 | € 173,00 | € 252,00 |
9 days | € 325,50 | € 305,00 | € 188,50 | € 274,00 |
10 days | € 350,00 | € 328,00 | € 202,50 | € 294,50 |
11 days | € 374,00 | € 350,50 | € 216,50 | € 315,00 |
12 days | € 397,50 | € 372,50 | € 230,00 | € 334,50 |
13 days | € 419,00 | € 392,50 | € 242,50 | € 352,50 |
14 days | € 437,50 | € 409,50 | € 253,00 | € 368,50 |
Season Pass | € 537,00 | € 321,00 | € 440,00 |
*from 08:30 a.m.
Season A | Season B | |||
---|---|---|---|---|
at refund until 12.30 p.m. |
Adults: € -11,50 |
Childern: € -7,00 |
Seniors: € -10,00 |
Adults: € -11,00 |
at refund until 1.30 p.m. |
Adults: € -9,00 |
Childern: € -5,50 |
Seniors: € -6,50 |
Adults: € -8,50 |
1 day | € 39,50 | € 37,00 | € 23,00 | € 33,00 |
Days/Tarifs | Adult Season A |
Adult Season B |
Children | Seniors |
---|---|---|---|---|
4 out of 6 days | € 186,00 | € 174,50 | € 108,00 | € 157,00 |
5 out of 7 days | € 226,00 | € 212,00 | € 131,00 | € 190,50 |
10 out of 14 days | € 372,00 | € 348,50 | € 215,50 | € 313,00 |
Season A | Season B | Children | Seniors |
---|---|---|---|
€ 283,50 | € 256,50 | € 170,00 | € 256,50 |
Valid 6 days in See therefrom you can choose also 2 days in the nearby regions Kappl, Ischgl/Samnaun, Galtür.
ATTENTION: if you change the ski region on the same day, 2 days are charged.
All ski passes are issued on key card: deposit fee € 5,00
All prices in € incl. 10% tax