With the Silvretta ski pass holiday-makers have access to a total of 73 facilities in the towns of Ischgl, Samnaun, Galtür, Kappl and See. The very pass for winter athletes who want to experience as many ski areas as possible!
Ischgl & Galtür ski-opening: expected 2nd half of January 2021
peak season | |
off-peak season | |
peak season | 16.01.2021 - 09.04.2021 |
off-peak season | 10.04.2021 - 02.05.2021 |
Days | Adult | Seniors (m/f)* | Children* |
2 days | 115,00 | 115,00 | 66,00 |
3 days | 171,50 | 162,00 | 97,50 |
4 days | 227,00 | 202,00 | 128,50 |
5 days | 276,00 | 238,00 | 156,00 |
6 days | 316,50 | 273,00 | 179,00 |
7 days | 356,50 | 306,50 | 201,50 |
5 in 7 days | 284,50 | 257,00 | 163,00 |
8 days | 394,00 | 339,00 | 222,50 |
9 days | 429,50 | 369,50 | 242,50 |
10 days | 463,00 | 398,00 | 261,50 |
11 days | 495,00 | 425,50 | 279,50 |
12 days | 525,50 | 452,00 | 297,00 |
13 days | 552,00 | 474,50 | 312,00 |
14 days | 578,00 | 497,00 | 326,50 |
10 in 14 days | 499,00 | 429,00 | 282,00 |
DAYSEXTRA DAY 48,00 (can be bought directly after a ski pass of 6 days or more has expired) |
Adults | Seniors (m/f)* | Children* | |
Season Tickets | 839,00 |
755,00 |
477,00 |
Days | Adult | Seniors (m/f)* | Children* |
2 days | 115,00 | 115,00 | 66,00 |
3 days | 162,00 | 162,00 | 97,50 |
4 days | 202,00 | 202,00 | 128,50 |
5 days | 238,00 | 238,00 | 156,00 |
6 days | 273,00 | 273,00 | 179,00 |
7 days | 306,50 | 306,50 | 201,50 |
5 in 7 days | 257,00 | 257,00 | 163,00 |
8 days | 339,00 | 339,00 | 222,50 |
9 days | 369,50 | 369,50 | 242,50 |
10 days | 398,00 | 398,00 | 261,50 |
11 days | 425,50 | 425,50 | 279,50 |
12 days | 452,00 | 452,00 | 297,00 |
13 days | 474,50 | 474,50 | 312,00 |
14 days | 497,00 | 497,00 | 326,50 |
10 in 14 days | 429,00 | 429,00 | 282,00 |
DAYSEXTRA DAY 48,00 (can be bought directly after a ski pass of 6 days or more has expired) |
Adults | Seniors (m/f)* | Children* | |
Season Tickets | 839,00 |
755,00 |
477,00 |
Children:
Senior (m/f):
Disabled: